Find Out Your English Level
- If you click on the button to the right, you can take our online placement test. This does not test speaking or listening though.
- If you visit our school you can take a free placement test and interview with one of our teachers. This gives you a more complete placement test so that you know your full level in all four skills (reading, writing, listening, speaking). Email or call us to set it up, any day of the week!
At IH Bangkok, there are 7 levels that help you to follow your progress through our courses. The table below shows the levels, what you can expect to achieve at each and how they compare to some of the popular international English exams, such as IELTS, TOEFL, TOEIC and Cambridge Assessment English.
IH Bangkok Levels | Description | Cambridge Assessment English Exam | IELTS | TOEFL IBT | TOEIC | ||||
Key | Preliminary | First | Advanced | Proficiency | |||||
Upper Advanced | You have an excellent command of the language and can tackle the most difficult tasks | 8.0 – 9.0 | 113 – 120 | 910 – 990 | |||||
Lower Advanced | You have a good command of the language. It is fluent, accurate and well-organised with only a few uncertainties in complex and difficult situations | 6.5 – 7.5 | 92 – 112 | 701 – 910 | |||||
Upper Intermediate | Your use of the language is consistent and usually appropriate but lapses in fluency and accuracy still occur in complex situations | 5.5 – 6.0 | 62 – 91 | 541 – 700 | |||||
Mid-Intermediate | You can make effective and independent use of the language in familiar situations although there are still lapses in communication | 4.5 – 5.0 | 43 – 61 | 381 – 540 | |||||
Lower Intremediate | |||||||||
Pre-Intermediate | Basic communication is possible with assistance and you understand simple sentences spoken slowly and clearly | 3.5 – 4.0 | 32 – 42 | 246 – 380 | |||||
Elementary | |||||||||
Beginner | You have no previous knowledge of the language | ||||||||
Why not find out how IH Bangkok can help you – contact us today to find out more.